|
WebBrix 2.6.0:
Major Features/Enhancements
| • | Added support for HID VertX firmware version 2.2.7.18 |
| • | Added support for HID Edge Reader |
Bug Fixes
| • | Validation added to card number input field. |
| • | Added support for EEPROM values formerly provided by Program Data |
| • | Fixed Scheduled Commands edit error |
| • | Validating Encoded ID is unique per cardset vs. globally |
| • | Modified Card Detail page |
| o | When editing an existing card and the card has been assigned to a cardholder, AND the total number of cardholders available in the partition is under the limit for maximum number of items to display in a dropdown list, then the cardholder dropdown list should be populated with all available cardholders and the currently assigned cardholder selected. (Note: If the total number of cardholders available in the partition is OVER the limit for maximum number of items to display in a dropdown list, keep the current behavior--the cardholder dropdown list should be populated with ONLY the currently assigned cardholder.) |
| • | Eliminated the possibility of duplicate Encoded IDs with leading zeroes |
| • | Removed the automatic addition of firmware versions to the software. |
| • | VertX firmware that’s supported by WebBrix 2.6.0 |
WebBrix 2.8.0:
Major Features/Enhancements
| • | Added support for HID VertX firmware version 2.2.7.20 |
| o | Handles incoming events while waiting for CMD response |
| o | Shorten timeout for card modifications |
| o | Immediate disconnect on a timeout |
| o | Added 2 new connection related events |
| o | Added 3 counters for better diagnostics |
| o | Correction of synchronization (UI/database/hardware) |
| • | Addition of diagnostic reports |
| • | Added the # of readers per partition on the “Home” page of the web client. |
| • | Added a uninstall utility. (Start > Programs > WeBrix) |
| • | Added PDF and links for Edge reader documentation. |
| • | Added event/alarm comments and details to the web client. |
| • | Addition of partition filtering in web client |
| • | Added additional registry entries for better troubleshooting (gateway cache) |
| • | Added connection timeout setting in registry |
| • | Added additional support for users in a “workgroup” for setup.exe |
Bug Fixes
| • | Removed unneeded event bindings and added new “connection” related ones. |
| • | Made the default SA password strong |
| • | Fixed “Scheduled Commands” cross link bug. |
| • | Modified UDL script to be more defensive |
| • | Deleted cards are now shown in the rich client (once a “Refresh Cards” has been administered from the rich client.) |
| • | Corrected visible events and hardware depending on partition rights |
| • | Corrected the ability to save a cardset without a name. |
| • | Modified Alarms Reports to show “Removed” alarms and user comments. |
| • | Corrected the ability to assign access levels as an administrator of a second partition |
| • | Updated HID VertX pdf’s with the most current documents. |
WebBrix 3.0.0:
Major Features/Enhancements
| • | Added support for HID VertX firmware versions 2.2.7.33, 2.2.7.38 and 2.2.7.39 |
| • | Additional Web-Browsers supported (Chrome, FireFox, IE and Opera) |
| • | Additional WebClient functions (change password, view/modify alarm details, card set configuration) |
Bug Fixes
WebBrix 3.1.0:
Major Features/Enhancements
| • | Installation Privatization |
| • | Custom card format definition in the WebClient |
| • | Partition Administrator Utility (assign multiple Administrators of a single partition) |
Bug Fixes
| • | Numerous cosmetic and scalability fixes. |
WebBrix 3.2.0:
Major Features/Enhancements
| • | Added ability to change hardware names via Web Client. |
| • | Added ability to define users and assign roles via the Web Client. |
| • | Changed the available Commands on the Status screen. |
| • | Added simple alarm definition to the Web Client. |
| • | Added the display of Tamper, Battery and AC Fail in the Web Client. |
| • | Added ability to configure local inputs on a controller. |
| • | Added the 37bit No Facility code card format. |
| • | Added compatibility for VertX firmware version 2.2.7.49 |
Bug Fixes
| • | Fixed a delayed Web Client UI issue introduced in 3.1 |
| • | Removed a 250 item limit in Web Client UI. |
| • | Changed the default Keypad type from Essex to HID. |
| • | Replaced archived reports |
| • | Fixed bug with NO Facility code card sets. |
| • | Addressed Event Report time outs. |
WebBrix 3.3.0
Major Features/Enhancements
| • | Use of disconnected recordsets to improve speed (reporting). |
| • | Added "Card and Pin" and "Pin Only" reader types. |
Bug Fixes
| • | Numerous cosmetic adjustments. |
WebBrix 4.0.0:
Major Features/Enhancements
| • | Added Encryption between VertX hardware and software. |
| • | Improved network scalability related to the total number of VertX controllers per hardware server. |
| • | Added licensing for ADImporter feature. |
| • | New database schema (from 4 databases to 1). |
| • | Compatibility with 32bit and 64bit versions of Windows Vista, 7 and Server 2008. |
| • | Support for SQL Server 2008 |
| • | AVHS Support (AXIS video) |
Bug Fixes
| • | Added indexes to improve event history reporting. |
| • | Partitions listbox in WebClient is now sorted. |
| • | Numerous bug fixes and cosmetic changes. |
| • | Install modified to handle both Default or Named Instance of SQL database. |
|